Início / Gestão e Melhoria Contínua nas Empresas
Presentation
Course comisssion
Access
Who can apply:
Candidates over the age of 23 who have passed the exams designed to assess their capacity for higher education attendance can also apply.
International applicants (applicants who do not hold Portuguese citizenship, are not citizens of a EU member state and are not family members of Portuguese or citizens of a EU member state, have not lived in Portugal continuously for more than two years as of 1 January of the application year, are not beneficiaries of equal rights and duties status granted under an international treaty as of 1 January of the application year and who are not applying for higher education admission through special admissions and special entry routes).
All foreign applicants must request the equivalence of their secondary education qualifications from their home country from a Portuguese secondary school. The equivalence of your certificate to Portuguese secondary education is a mandatory requirement for the application.
Goals
Aims
Graduate profile
Continuing Studies
Graduates of the CTeSP in Management and Continuous Improvement in Companies can apply for all bachelor’s degree courses at ESCE/IPVC through special entry routes:
Study Plan
Curricular Unit | Area | Type | Contact hours | ECTS | PUC |
---|---|---|---|---|---|
Business Organization | OLM | S1 | T:48.00 | 5.00 | Consult |
Informatics | EIM | S1 | T:48.00 | 5.00 | Consult |
Métodos Quantitativos | MAT | S1 | T:64.00 | 6.00 | Consult |
Inglês Técnico | ADH | S1 | T:48.00 | 4.00 | Consult |
Implementação de um Sistema de Gestão da Qualidade | OLM | S1 | T:19.00 | P:45.00 | 4.00 | Consult |
Gestão de Pessoas | CPS | S1 | T:48.00 | 4.00 | Consult |
Ferramentas da Qualidade | OLM | S2 | T:14.00 | P:34.00 | 5.00 | Consult |
Controlo Estatístico do Processo | MAT | S2 | T:14.00 | P:34.00 | 5.00 | Consult |
Operations Management | OLM | S2 | T:19.00 | P:45.00 | 6.00 | Consult |
Gestão Lean | OLM | S2 | T:19.00 | P:45.00 | 6.00 | Consult |
Gestão Financeira | EFC | S2 | T:14.00 | P:34.00 | 5.00 | Consult |
Gestão da Melhoria nas Empresas | OLM | S2 | T:14.00 | P:34.00 | 5.00 | Consult |
Curricular Unit | Area | Type | Contact hours | ECTS | PUC |
---|---|---|---|---|---|
Metrologia e Acreditação de Laboratórios | OLM | S1 | T:19.00 | P:45.00 | 5.00 | Consult |
Custos da Qualidade | OLM | S1 | T:9.00 | P:23.00 | 3.00 | Consult |
Auditorias ao Sistema de Gestão da Qualidade | OLM | S1 | T:14.00 | P:34.00 | 5.00 | Consult |
Técnicas Preventivas | OLM | S1 | T:14.00 | P:34.00 | 5.00 | Consult |
Gestão da Qualidade Total | OLM | S1 | T:19.00 | P:45.00 | 6.00 | Consult |
Gestão de Planeamento Avançado para as Empresas | OLM | S1 | T:19.00 | P:45.00 | 6.00 | Consult |
Formação em contexto de trabalho | OLM | S2 | E:750.00 | 30.00 | Consult |
Partnerships and internships
Partnerships with several companies from different industries in the Alto Minho region.
Projects
Alto Minho Project 4.0 Optimisation and Quality.
The aim of this project is to enhance the competitiveness of SMEs in the Alto Minho region through training, specifically by supporting the application of total quality methodologies, such as ISO standards, the LEAN philosophy and the EFQM (The European Foundation for Quality Management) model.
Ana Rodrigues. Intern on the Alto Minho 4.0 Project and in charge of assisting a company in the implementation of a Quality Management System (ISO 9001).
These cookies are necessary for the Platform to function and cannot be disabled on our systems. This type of cookies includes only basic functionalities, and they do not store any personal information.
These cookies enable the Web site to provide enhanced functionality and personalization. They may be set by us or by external providers whose services we have added to our pages. If you do not allow these cookies some or all of these features may not work properly.