Início / Study / Master’s degree / Gestão das Organizações (APNOR)
Presentation
The Master’s Degree in Management taught under the ambit of the Association of Polytechnics in Northern Portugal (APNOR), made up of four polytechnics in the North Region (Bragança, Cávado e Ave, Porto and Viana do Castelo), offers basic management training as well as professional specialisation, following the guidelines for this type of training in polytechnics, in accordance with the profile and needs (personal and/or professional) of the potential students in three different areas: Public Management (GP); Healthcare Unit Management (GUS) and Business Management (GE).
Some information on the operation of the APNOR Master’s Degrees
Career progression
This course is recognised by the DGAE | Directorate General for School Administration for career progression for teaching staff.
Education level: Primary, Middle and Secondary School
Recruitment group: 430
Course comisssion
Access
Entry Requirements
Goals
Aims
The aim of this study cycle is to provide for the acquisition of both theory and practical knowledge of the vast and complex materials necessary for complete, dynamic and highly efficient performance by management professionals, in any area of activity or area of knowledge.
Graduate profile
The Master’s Degree in Management is aimed at participants who wish to extend their basic training or learn management skills, providing them with technical and scientifically advanced knowledge in areas of management, as well as in areas of specialisation. This programme equips graduates to meet high professional standards across various organizations and institutions, whether public or private, profit-driven or nonprofit.
Apart from basic management training, the aim is to offer professional specialisations also, in line with the recommendations for this type of polytechnic training, in accordance with the profile and needs (personal and/or professional) of the potential students in three different areas:
Professional outcomes
The training provided aims to ensure that future graduates receive a solid foundation in the field of management, as well as guarantee the acquisition of skills in a particular specialty. This is to prepare them for professional practice in organizational contexts, within companies and/or institutions, whether public or private, profit-driven or nonprofit, in various environments.
Study Plan
Curricular Unit | Area | Type | Contact hours | ECTS | PUC | |
---|---|---|---|---|---|---|
Data Analysis | MAT | S1 | TP:42.00 | S:3.00 | 6.00 | Consult | - |
Advanced Topics in Management | OLM | S1 | TP:42.00 | S:3.00 | 6.00 | Consult | - |
Managerial Instruments | EFC | S1 | TP:42.00 | S:3.00 | 6.00 | Consult | - |
Economics and Corporate Finance | EFC | S1 | TP:42.00 | S:3.00 | 6.00 | Consult | - |
Organization Behaviour | CPS | S1 | TP:42.00 | S:3.00 | 6.00 | Consult | - |
Research Methodology (optional) | OLM | S2 | TP:42.00 | S:3.00 | 6.00 | Consult | - |
Strategic Management and Marketing | OLM | S2 | TP:42.00 | S:3.00 | 6.00 | Consult | - |
Innovation Management and Entrepreneurship | OLM | S2 | TP:42.00 | S:3.00 | 6.00 | Consult | - |
Quality Management | OLM | S2 | TP:42.00 | S:3.00 | 6.00 | Consult | - |
Advanced Human Resources Management | CPS | S2 | TP:42.00 | S:3.00 | 6.00 | Consult | - |
Curricular Unit | Area | Type | Contact hours | ECTS | PUC | |
---|---|---|---|---|---|---|
Thesis/Final Project/Internship | OLM | S1 | - | 40.00 | Consult | - |
Employability
More information at infocursos.mec.pt.
Partnerships and internships
INTERNATIONAL PARTNERSHIPS | ||
Name | Coordination: | Partner Organisations: |
Now Portugal | APNOR | IPVC, IPB, IPP, IPCABelarus State Economic U.,Lutsk National Technical U., St. Petersburg State Polytechnic U., National Polytechnic U. of Armenia, Omsk State Agrarian U., Samara State Agricultural Academy, State Agrarian U. of Moldova, Qafqaz U. and U. Tecnológica Federal do Paraná |
International Credit Mobility | IPVC | |
Erasmus+ | IPVC | |
Education Force: Driving Mobility for EU-East Europe Cooperation (EFFORT) | IPVC | |
European Citizen Campus | IPVC | |
IRUDESCA – Regional Integration, University and Sustainable Development in Central America. | IPVC | Polytechnic University of Viana do Castelo-Portugal Escp Europe-Francia Centro De Enseñanza Universitaria Sek Universidad Camilo José Cela (Madrid) Spain Dinamia S.Coop. (Madrid) Spain Universidad Tecnológica Centroamericana- Honduras Universidad Nacional Autónoma De Honduras Universidad De Panamá Universidad Católica Santa María La Antigua-Panamá Universidad Nacional Autónoma de Nicaragua Universidad Americana- Nicaragua Universidad Centroamericana José Simenón Cañas- El Salvador Universidad De El Salvador Centro Para La Promoción De La Micro Y Pequeña Empresa En Centroamérica- El Salvador Universidad Earth- Costa Rica Instituto Tecnológico de Costa Rica Universidad Rafael Landívar- Guatemala Universidad del Valle de Guatemala Consejo Superior Universitario Centroamericano- Guatemala Polytechnic University of Viana do Castelo-Portugal Escp Europe-Francia Centro De Enseñanza Universitaria Sek Universidad Camilo José Cela (Madrid) Spain Dinamia S.Coop. (Madrid) Spain Universidad Tecnológica Centroamericana- Honduras Universidad Nacional Autónoma de Honduras Universidad de Panamá Universidad Católica Santa María La Antigua-Panamá Universidad Nacional Autónoma de Nicaragua Universidad Americana- Nicaragua Universidad Centroamericana José Simenón Cañas- El Salvador Universidad De El Salvador Centro Para La Promoción de La Micro Y Pequeña Empresa en Centroamérica- El Salvador Universidad Earth- Costa Rica Instituto Tecnológico de Costa Rica Universidad Rafael Landívar- Guatemala Universidad del Valle de Guatemala Consejo Superior Universitario Centroamericano- Guatemala |
IACOBUS | IPVC | |
INICIA Specialisation in Cooperative Economic and Socioeconomic Initiatives in Central America (INICIA project) Erasmus + Higher Education Training, Project GRANT_NUMBER: 598691-EPP-1-2018-1-CR-EPPKA2-CBHE-JP P) | IPVC | Universidad Nacional de Quilmes-Argentina Universidad Nacional de Moreno-Argentina Instituto Tecnológico de Costa Rica Universidad Técnica Nacional Costa Rica Instituto Tecnológico de Costa Rica UES Costa Rica Universidad Computense de Madrid -Spain ESCP Europe-France UCM-Spain Universidad Computense de Madrid Spain DINAMIA S. COOP Spain Universidad del Valle de Guatemala Consejo Superior Universitario Centroamericano -Guatemala Universidad del Valle de Guatemala Universidad Rafael Landívar-Guatemala UNAN-Managua-Nicaragua Universidad Americana (UAM) -Nicaragua Universidad de Panamá Universidad ISAE Panamá Polytechnic University of Viana do Castelo-Portugal |
NATIONAL | ||
Incubo | IPVC | IPVC |
With accreditation in 2020 for six years | Maximum number of admissions: 275
Initial Registration: R/A-Ef 3259/2011, of 18/03/2011
A3ES accreditation: https://www.a3es.pt/pt/resultados-acreditacao/gestao-das-organizacoes-1
These cookies are necessary for the Platform to function and cannot be disabled on our systems. This type of cookies includes only basic functionalities, and they do not store any personal information.
These cookies enable the Web site to provide enhanced functionality and personalization. They may be set by us or by external providers whose services we have added to our pages. If you do not allow these cookies some or all of these features may not work properly.