Início / Study / Licentiate Degree / Engenharia Mecânica
Presentation
The aim of this degree is to prepare technicians to be able to take on the full range of tasks to be found in most industrial companies and in some service companies, in response to the growing need to modernise and increase their competitiveness, especially companies in the region where the institution is located.
In the “area of influence” of the Polytechnic University of Viana do Castelo there are numerous small, medium-sized and large companies whose main activity is in this area of engineering or where it is relevant to their business. This incidence of companies leads to a high demand for mechanical engineers. The Bachelor’s Degree in Mechanical Engineering aims to respond to these demands and contribute to the development of this business sector. It provides graduates with the appropriate training to help companies face current challenges, including increasing the efficiency and effectiveness of production processes, modernising procedures, improving product quality and environmental issues.
Course comisssion
Access
Entrance Exams:
[07] Physics and Chemistry and
[16] Mathematics
Vacancies:
24 (subject to change)
Special Admissions
– Portuguese Diplomatic Mission Abroad
– Portuguese Grant Holders Abroad or Civil Servants on an Official Mission Abroad
– Officers of the Portuguese Armed Forces
– PALOP grant holders
– Accredited Foreign Diplomatic Mission in Portugal
– High Performance Sports Practitioners
– East-Timor Citizens
Special Entry Routes
Re-entry, Change of Combination/Institution/Course
Goals
Aims
To provide graduates with the solid technical and scientific foundations inherent to the traditional areas of Mechanical Engineering, enabling them to easily integrate into and adapt to the labour market, with autonomy and self-assurance, and to provide appropriate responses to new challenges.
Graduate profile
The Mechanical Engineering graduate will have the skills to:
Professional outcomes
Continuing Studies
The order amending the Syllabus can be consulted at:
Study Plan
Curricular Unit | Area | Type | Contact hours | ECTS | PUC |
---|---|---|---|---|---|
Calculus | MAT | S1 | TP:30.00 | P:30.00 | 6.00 | Consult |
Linear Algebra and Analytic Geometry | MAT | S1 | TP:30.00 | P:30.00 | 6.00 | Consult |
Materials Science | EMM | S1 | TP:30.00 | P:30.00 | 6.00 | Consult |
Desenho Técnico e CAD | EMM | S1 | TP:30.00 | P:30.00 | 6.00 | Consult |
Programação de Computadores | EIM | S1 | TP:30.00 | P:30.00 | 6.00 | Consult |
Materiais Metálicos | EMM | S2 | TP:30.00 | P:30.00 | 6.00 | Consult |
Desenho de Construção Mecânica | EMM | S2 | TP:30.00 | P:30.00 | 6.00 | Consult |
Numerical Methods and Statistics | MAT | S2 | TP:30.00 | P:30.00 | 6.00 | Consult |
Applied Mechanics I | FEQ | S2 | TP:30.00 | P:30.00 | 6.00 | Consult |
Eletricidade e Magnetismo | ET | S2 | TP:30.00 | P:30.00 | 6.00 | Consult |
Curricular Unit | Area | Type | Contact hours | ECTS | PUC |
---|---|---|---|---|---|
Manufacturing Processes I | EMM | S1 | TP:30.00 | P:30.00 | 6.00 | Consult |
Mechanics of Materials | EMM | S1 | TP:30.00 | P:30.00 | 6.00 | Consult |
Applied Mechanics II | EMM | S1 | TP:30.00 | P:30.00 | 6.00 | Consult |
Thermodynamics | FEQ | S1 | TP:30.00 | P:30.00 | 6.00 | Consult |
Eletrónica e Instrumentação | ET | S1 | TP:30.00 | P:30.00 | 6.00 | Consult |
Manufacturing Processes II | EMM | S2 | TP:30.00 | P:30.00 | 6.00 | Consult |
Máquinas Térmicas | EMM | S2 | TP:30.00 | P:30.00 | 6.00 | Consult |
Elementos de Máquinas | EMM | S2 | TP:30.00 | P:30.00 | 6.00 | Consult |
Materiais Não-Metálicos | EMM | S2 | TP:30.00 | P:30.00 | 6.00 | Consult |
Fluid Mechanics I | EMM | S2 | TP:30.00 | P:30.00 | 6.00 | Consult |
Curricular Unit | Area | Type | Contact hours | ECTS | PUC |
---|---|---|---|---|---|
Fluid Mechanics II | EMM | S1 | TP:30.00 | P:30.00 | 6.00 | Consult |
Concepção e Fabrico Assistido por Computador | EMM | S1 | TP:30.00 | P:30.00 | 6.00 | Consult |
Vibrações e Ruído | EMM | S1 | TP:30.00 | P:30.00 | 6.00 | Consult |
Transferência de Calor | EMM | S1 | TP:30.00 | P:30.00 | 6.00 | Consult |
Pneumatic and Hydraulic Systems | EMM | S1 | TP:30.00 | P:30.00 | 6.00 | Consult |
Industrial Maintenence | EMM | S2 | TP:30.00 | P:30.00 | 6.00 | Consult |
Industrial Automation and Control | ET | S2 | TP:30.00 | P:30.00 | 6.00 | Consult |
Industrial Management | OLM | S2 | TP:30.00 | P:30.00 | 6.00 | Consult |
Project | EMM | S2 | TP:30.00 | P:30.00 | 6.00 | Consult |
Shipbuilding (optional) | EMM | S2 | TP:30.00 | PL:30.00 | 6.00 | Consult |
Tecnologia Automóvel (opcional) | EMM | S2 | TP:30.00 | PL:30.00 | 6.00 | Consult |
Energias Renováveis (opcional) | EMM | S2 | TP:30.00 | PL:30.00 | 6.00 | Consult |
Eficiência Energética na Indústria (opcional) | EMM | S2 | TP:30.00 | PL:30.00 | 6.00 | Consult |
Employability
98.6
More information from infocursos: http://infocursos.mec.pt/dges.asp?code=3163&codc=9123
Sorry, this entry is only available in Português.
“É com enorme orgulho que afirmo ser Licenciado em Eng. Mecânica pelo Instituto Politécnico de Viana do Castelo, sem dúvida uma das melhores e mais importantes decisões que tomei na minha vida.
Hoje, é uma grande satisfação avaliar o meu desempenho profissional ao longo destes anos e apreciar o feedback positivo dado por quem fez e faz da Engenharia Mecânica o seu modo de vida e um farol na Indústria Mundial.”
Acreditação e registo
Com Acreditação em 2022, por 1 ano | Limite de admissões fixado: 34
Registo inicial: R/A-Cr 61/2012 de 15-06-2012
Registos de alteração:
R/A-Cr 61/2012/AL01 de 26-07-2016 | R/A-Cr 61/2012/AL02 de 28-07-2022
Mais informação em Agência de Avaliação e Acreditação do Ensino Superior-A3ES: https://www.a3es.pt/pt/resultados-acreditacao/engenharia-mecanica-83
Informação Geral
180 ECTS | 6 Semestres | CNAEF 521 Metalurgia e metalomecânica | Código: 9123
Grau atribuído: Licenciado