Início / Study / Licentiate Degree / Engenharia de Redes e Sistemas de Computadores
Presentation
The Bachelor’s Degree in Computer Networks and Systems Engineering is a new engineering course at ESTG/IPVC with a syllabus geared towards the areas of communication networks, systems integration and administration and cybersecurity.
This course has a strong practical component and is designed to keep abreast of advances in these emerging technological areas and respond in the best way to the challenges posed by a dynamic and competitive labour market.
Course comisssion
Access
Entrance Exam:
[16] Mathematics
Preferred Regions
50% for candidates living in the districts of Braga, Porto and Viana do Castelo
Preferred Qualifications
Given the wide range of possible areas, please see the Guide to Accessing Higher Education, published by the Ministry of Education.
Vacancies:
30 (subject to change)
Special Admissions
– Portuguese Diplomatic Mission Abroad
– Portuguese Grant Holders Abroad or Civil Servants on an Official Mission Abroad
– Officers of the Portuguese Armed Forces
– PALOP grant holders
– Accredited Foreign Diplomatic Mission in Portugal
– High Performance Sports Practitioners
– East-Timor Citizens
Special Entry Routes
Re-entry, Change of Combination/Institution/Course
Goals
Aims
The general aims of the Computer Networks and Systems Engineering
are divided into the following three components:
Graduate profile
The graduate profile is orientated towards professional competences in the following areas:
Professional outcomes
The Bachelor’s Degree Course in Network and Computer Systems Engineering (ERSC) is organised to offer multiple career prospects in networks, systems and security, for example:
Networks and Systems Consultant
Study Plan
Curricular Unit | Area | Type | Contact hours | ECTS | PUC |
---|---|---|---|---|---|
Computer Systems and Architecture | ET | S1 | TP:32.00 | PL:32.00 | 6.00 | Consult |
Data Structures and Algorithms | EIM | S1 | TP:40.00 | PL:40.00 | 7.00 | Consult |
Mathematical Analysis | MAT | S1 | TP:40.00 | PL:24.00 | 6.00 | Consult |
Linear Algebra and Analytic Geometry | MAT | S1 | TP:40.00 | PL:16.00 | 5.00 | Consult |
Applied Physics | FEQ | S1 | TP:32.00 | PL:24.00 | 6.00 | Consult |
Telecommunications Systems | ET | S2 | TP:24.00 | PL:24.00 | 5.00 | Consult |
Operating Systems | EIM | S2 | TP:32.00 | PL:32.00 | 6.00 | Consult |
Programming 1 | EIM | S2 | TP:32.00 | PL:40.00 | 7.00 | Consult |
Complements of Mathematics | MAT | S2 | TP:40.00 | PL:16.00 | 5.00 | Consult |
Probability and Statistics | MAT | S2 | TP:32.00 | PL:16.00 | 4.00 | Consult |
Management Principles | OLM | S2 | TP:32.00 | 3.00 | Consult |
Curricular Unit | Area | Type | Contact hours | ECTS | PUC |
---|---|---|---|---|---|
Communication Networks and Services | ET | S1 | TP:24.00 | PL:32.00 | 5.00 | Consult |
Embedded Systems | ET | S1 | TP:24.00 | PL:24.00 | 5.00 | Consult |
Systems Administration | ET | S1 | TP:24.00 | PL:32.00 | 5.00 | Consult |
Programming 2 | EIM | S1 | TP:24.00 | PL:32.00 | 5.00 | Consult |
Databases | EIM | S1 | TP:24.00 | PL:24.00 | 5.00 | Consult |
Operational Research | MAT | S1 | TP:24.00 | PL:32.00 | 5.00 | Consult |
Multimedia Networks and Services | ET | S2 | TP:32.00 | PL:32.00 | 6.00 | Consult |
Advanced Networking Topics | ET | S2 | TP:32.00 | PL:32.00 | 6.00 | Consult |
Signal Analysis and Processing | ET | S2 | TP:32.00 | PL:32.00 | 6.00 | Consult |
Cryptography and Communications Security | ET | S2 | TP:32.00 | PL:32.00 | 6.00 | Consult |
Web Programming | EIM | S2 | TP:32.00 | PL:32.00 | 6.00 | Consult |
Curricular Unit | Area | Type | Contact hours | ECTS | PUC |
---|---|---|---|---|---|
Cybersecurity | ET | S1 | TP:32.00 | PL:32.00 | 6.00 | Consult |
Mobile Computing | EIM | S1 | TP:24.00 | PL:32.00 | 5.00 | Consult |
Project Management | EIM | S1 | TP:32.00 | 3.00 | Consult |
Networks Virtualization and SDN | ET | S1 | TP:24.00 | PL:32.00 | 5.00 | Consult |
Cyber-physical Systems | ET | S1 | TP:32.00 | PL:32.00 | 6.00 | Consult |
Project 1 | ET | S1 | TP:48.00 | 5.00 | Consult |
Network Planning and Management | ET | S2 | TP:24.00 | PL:32.00 | 5.00 | Consult |
Cloud Computing | ET | S2 | TP:24.00 | PL:32.00 | 5.00 | Consult |
Hacking Lab | ET | S2 | TP:24.00 | PL:32.00 | 5.00 | Consult |
Ethics and Information Technology Legislation | CPS | S2 | TP:32.00 | 3.00 | Consult |
Project 2 | ET | S2 | PL:120.00 | 12.00 | Consult |
Employability
You’ll find more information from infocursos: http://infocursos.mec.pt/dges.asp?code=3163&codc=L153
Sorry, this entry is only available in European Portuguese.
“O curso de Engenharia de Redes e Sistemas de Computadores permitiu-me expandir a visão que tinha sobre o mundo “invisível” das redes, sistemas e cibersegurança. Deu-me conhecimentos técnicos e teóricos fundamentais para vingar num ambiente empresarial, através dos docentes, das mais diversas áreas, que estão sempre disponíveis para nos ajudar naquilo que for preciso. Além de fundamentos técnicos, também me permitiu desenvolver qualidades pessoais não menos importantes, tais como espírito de equipa, organização, dedicação, pensamento crítico e muito mais.”
Accreditation and Registration
With prior accreditation in 2017, for six years | Vacancy Limit: 61
Initial Registration: R/A-Cr 26/2017 of 15/05/2017
More information from the Agency for Assessment and Accreditation of Higher Education-A3ES: https://www.a3es.pt/pt/resultados-acreditacao/engenharia-de-redes-e-sistemas-de-computadores
General Information
180 ECTS | 6 Semesters | CNAEF 481 Computer Science | Code: L153
Qualification: Bachelor’s Degree
These cookies are necessary for the Platform to function and cannot be disabled on our systems. This type of cookies includes only basic functionalities, and they do not store any personal information.
These cookies enable the Web site to provide enhanced functionality and personalization. They may be set by us or by external providers whose services we have added to our pages. If you do not allow these cookies some or all of these features may not work properly.