Início / Study / (Português) CTeSP / Desenvolvimento Web e Multimédia
Presentation
The Higher Professional Technical Course in Web Development and Multimedia aims to produce professionals who, whether working independently or as part of a team, are capable of acting in the design, planning, development, implementation and maintenance of solutions in the field of web systems and technologies and in the production and integration of multimedia products and content.
Course comisssion
Access
Candidates over the age of 23 who have passed the exams designed to assess their capacity for higher education attendance can also apply.
National Applicants or equivalent.
International applicants (applicants who do not hold Portuguese citizenship, are not citizens of a EU member state and are not family members of Portuguese or citizens of a EU member state, have not lived in Portugal continuously for more than two years as of 1 January of the application year, are not beneficiaries of equal rights and duties status granted under an international treaty as of 1 January of the application year and who are not applying for higher education admission through special admissions and special entry routes).
Graduate profile
The CTeSP in Web Development and Multimedia aims to train professionals so that, independently or as part of a team, they can design, plan, develop, implement and maintain solutions in the field of web systems and technologies and in the production and integration of multimedia products and content.
Professional outcomes
Continuing Studies
Graduates of the CTeSP in Multimedia & Web Development are eligible to pursue the following bachelor’s degree courses at the ESTG-IPVC, as they have acquired the knowledge and skills required for further studies:
Study Plan
Curricular Unit | Area | Type | Contact hours | ECTS | PUC |
---|---|---|---|---|---|
Mathematics | MAT | A | TP:54.00 | 5.00 | Consult |
Informática (CTeSP Formação Complementar) | EIM | A | TP:54.00 | 5.00 | Consult |
Design Web e Multimédia | EIM | S1 | T:24.00 | P:40.00 | 6.00 | Consult |
Introdução à Programação | EIM | S1 | T:24.00 | P:40.00 | 6.00 | Consult |
Sistemas Operativos e Redes de Computadores | EIM | S1 | P:32.00 | 3.00 | Consult |
Técnicas de Expressão Oral e Escrita | ADH | S1 | T:32.00 | 3.00 | Consult |
Tópicos de Matemática | MAT | S1 | T:64.00 | 6.00 | Consult |
Modelação 3D | EIM | S1 | P:64.00 | 6.00 | Consult |
Databases | EIM | S2 | T:32.00 | P:32.00 | 6.00 | Consult |
Desenvolvimento e Gestão de Conteúdos Web | EIM | S2 | T:24.00 | P:40.00 | 6.00 | Consult |
Documentação Técnica | EIM | S2 | T:16.00 | P:16.00 | 3.00 | Consult |
Project Management | EIM | S2 | T:16.00 | P:16.00 | 3.00 | Consult |
Produção Audiovisual | EIM | S2 | T:32.00 | P:32.00 | 6.00 | Consult |
Sistemas Multimédia Interactivos | EIM | S2 | T:24.00 | P:40.00 | 6.00 | Consult |
Curricular Unit | Area | Type | Contact hours | ECTS | PUC |
---|---|---|---|---|---|
Animação Digital | EIM | S1 | P:64.00 | 6.00 | Consult |
Aplicações Web | EIM | S1 | T:24.00 | P:40.00 | 6.00 | Consult |
Inglês Técnico | ADH | S1 | T:32.00 | 3.00 | Consult |
Marketing Digital | OLM | S1 | T:32.00 | 3.00 | Consult |
Projecto Web e Multimédia | EIM | S1 | P:96.00 | 9.00 | Consult |
Sistemas Móveis Interactivos | EIM | S1 | P:32.00 | 3.00 | Consult |
Estágio | EIM | S2 | E:810.00 | 30.00 | Consult |
Partnerships and internships
These cookies are necessary for the Platform to function and cannot be disabled on our systems. This type of cookies includes only basic functionalities, and they do not store any personal information.
These cookies enable the Web site to provide enhanced functionality and personalization. They may be set by us or by external providers whose services we have added to our pages. If you do not allow these cookies some or all of these features may not work properly.